
MNS in Applied Chemistry
Suggested Coursework

|
Core Course Requirements for the MNS Degree Chemistry Courses for Area of Emphasis Courses for Complementary Area and Electives
|
The required coursework
for the MNS in Applied Chemistry is spelled out in the
Graduate Bulletin and is summarized below. Note that the Area of
Emphasis should always be Chemistry. The Complementary Area will
depend upon your personal choices. For example, if you choose the
Forensic Chemistry Option, your Complementary Area will be Forensic
Chemistry. For a description of any of the courses listed on this
page, visit the Course Descriptions
page.Curriculum A
Curriculum BStudents may choose to do a thesis or a comprehensive scholarly paper and the writing of a comprehensive examination in the area of emphasis in lieu of a thesis.
Chemistry-Specific Courses The following remedial courses may need to be taken depending upon your undergraduate background and preparation and your performance on placement exams given in the subjects of Analytical Chemistry, Organic Chemistry, and Physical Chemistry upon your arrival in the Department: CH511 Fundamentals of Physical Chemistry (2 credit hours) CH540 Fundamentals of Organic Chemistry (2 credit hours) CH571 Fundamentals of Quantitative Analysis (2 credit hours) These courses are the same as CH310, CH341/ CH342, and CH271 in the Southeast Missouri State University Undergraduate catalog, and include lab, but graduate students receive only two hours of credit. A maximum of 2 hours of refresher courses may count as elective credit towards the M.N.S. in Applied Chemistry degree. Chemistry Degree RequirementsIn addition to the above core curriculum, the following courses are required on all M.N.S. in Applied Chemistry degrees.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Number | Course Title | Credit Hours |
| Chemistry Department Courses | ||
| CH531 | Biochemistry I | 3 |
| CH532 | Biochemistry II | 2 |
| CH533 | Biochemistry Laboratory | 2 |
| CH545 | Organic Preparations and Characterization | 3 |
| CH547 | Advanced NMR Techniques | 2 |
| CH563 | Inorganic Chemistry | 4 |
| CH565 | Inorganic Preparations | 2 |
| CH575 | Chemical Instrumentation | 4 |
| CH611 | Topics in Physical Chemistry | 3 |
| CH641 | Topics in Organic & Biological Chemistry | 3 |
| CH663 | Topics in Inorganic Chemistry | 3 |
| CH675 | Topics in Analytical Chemistry | 3 |
| CH688-689 | Problems in Chemistry | 1-2 |
| Chemistry Department Courses Taught by SEMO Regional Crime Laboratory Staff | ||
| FS550 | Crime Laboratory I: Microscopy | 2 |
| FS552 | Crime Laboratory II: Bloods and Fluids | 2 |
| FS601 | Problems in Forensic Science: evidence collection and preservation | 1 |
| FS603 | Problems in Forensic Science: expert witness testimony | not offered currently |
| Biology Department Courses | ||
| BI501 | Fundamental Concepts of Genetics | 1 |
| BI616 | Cell and Molecular Biology I | 3 |
| BI650 | Molecular Biology Investigations | 3 |
| BI653 | Occupational Health | 3 |
| BO501 | Fundamental Concepts of Botany | 1 |
| Criminal Justice Department Courses | ||
| CJ600 | The Criminal Justice System: An Overview | 3 |
| Mathematics Department Courses | ||
| MA523 | Probability and Statistics I | 3 |
| MA524 | Probability and Statistics II | 3 |
| MA580 | Experimental Design and Analysis of Variance | 3 |
| MA623 | Statistical Analysis for Forensic Science | 3 |
| Computer Science Department Courses | ||
| CS683 | Bioinformatics | 3 |
| School of Graduate Studies Courses | ||
| GR691 | Methods of Research | 3 |
|
|
Graduate Student Information Home |
Last modified Friday September 03, 2004 by Jim McGill